Hinku municipalities, regions and partner companies
Hinku municipalities

There are already 99 of us!
Hinku municipalities are committed to striving for 80% reductions in greenhouse gas emissions by 2030 from 2007 levels. Emissions are calculated according to the Hinku calculation rules (including emission compensations). The municipalities are reducing their emissions by increasing the use of renewable energies and improving energy efficiency, among other measures. The municipalities are also encouraging local businesses and residents to take cilmate action.
Hinku municipalities
Municipality | Region | Population | Joined in | More information |
---|---|---|---|---|
Akaa | Pirkanmaa | 16 387 | 2019 | Akaa.fi |
Asikkala | Päijät-Häme | 7 889 | 2013 | Asikkala.fi |
Enontekiö | Lappi | 1 762 | 2018 | Enontekio.fi |
Eurajoki | Satakunta | 9 052 | 2017 | Eurajoki.fi |
Haapajärvi | Pohjois-Pohjanmaa | 6 692 | 2018 | Haapajarvi.fi |
Hamina | Kymenlaakso | 19 311 | 2017 | Hamina.fi |
Hanko | Uusimaa | 7 702 | 2013 | Hanko.fi |
Harjavalta | Satakunta | 6 647 | 2019 | Harjavalta.fi |
Hartola | Päijät-Häme | 2 482 | 2019 | Hartola.fi |
Heinola | Päijät-Häme | 17 829 | 2019 | Heinola.fi |
Hollola | Päijät-Häme | 22 849 | 2019 | Hollola.fi |
Hyvinkää | Uusimaa | 47 031 | 2016 | Hyvinkaa.fi |
Hämeenkyrö | Pirkanmaa | 10 348 | 2017 | Hameenkyro.fi |
Ii | Pohjois-Pohjanmaa | 9 806 | 2011 | Ii.fi |
Iitti | Päijät-Häme | 6 401 | 2023 | Iitti.fi |
Ilomantsi | Pohjois-Karjala | 4 382 | 2014 | Ilomantsi.fi |
Imatra | Etelä-Karjala | 24 724 | 2019 | Imatra.fi |
Inkoo | Uusimaa | 5 402 | 2014 | Inkoo.fi |
Joensuu | Pohjois-Karjala | 78 741 | 2015 | Joensuu.fi |
Jokioinen | Kanta-Häme | 4 848 | 2019 | Jokioinen.fi |
Juuka | Pohjois-Karjala | 4 160 | 2023 | Juuka.fi |
Kangasala | Pirkanmaa | 33 951 | 2019 | Kangasala.fi |
Kemi | Lappi | 19 402 | 2020 | Kemi.fi |
Kemijärvi | Lappi | 6 954 | 2021 | Kemijarvi.fi |
Kemiönsaari | Varsinais-Suomi | 6 371 | 2024 | Kemionsaari.fi |
Kirkkonummi | Uusimaa | 41 635 | 2017 | Kirkkonummi.fi |
Kitee | Pohjois-Karjala | 9 566 | 2014 | Kitee.fi |
Kokkola | Keski-Pohjanmaa | 48 367 | 2022 | Kokkola.fi |
Kontiolahti | Pohjois-Karjala | 15 071 | 2022 | Kontiolahti.fi |
Kotka | Kymenlaakso | 50 210 | 2019 | Kotka.fi |
Kouvola | Kymenlaakso | 78 386 | 2019 | Kouvola.fi |
Kuhmoinen | Pirkanmaa | 2 038 | 2008 | Kuhmoinen.fi |
Kärkölä | Päijät-Häme | 4 093 | 2019 | Karkola.fi |
Lahti | Päijät-Häme | 121 337 | 2019 | Lahti.fi |
Laitila | Varsinais-Suomi | 8 479 | 2013 | Laitila.fi |
Lappeenranta | Etelä-Karjala | 73 327 | 2014 | Lappeenranta.fi |
Lempäälä | Pirkanmaa | 24 854 | 2018 | Lempaala.fi |
Lieksa | Pohjois-Karjala | 10 049 | 2014 | Lieksa.fi |
Liperi | Pohjois-Karjala | 11 913 | 2015 | Liperi.fi |
Lohja | Uusimaa | 45 687 | 2013 | Lohja.fi |
Loimaa | Varsinais-Suomi | 15 295 | 2016 | Loimaa.fi |
Loviisa | Uusimaa | 14 352 | 2023 | Loviisa.fi |
Lumijoki | Pohjois-Pohjanmaa | 2 008 | 2020 | Lumijoki.fi |
Maalahti | Pohjanmaa | 5 415 | 2023 | Maalahti.fi |
Masku | Varsinais-Suomi | 9 592 | 2013 | Masku.fi |
Muhos | Pohjois-Pohjanmaa | 8 749 | 2016 | Muhos.fi |
Mynämäki | Varsinais-Suomi | 7 477 | 2008 | Mynamaki.fi |
Mäntsälä | Uusimaa | 20 934 | 2022 | Mantsala.fi |
Naantali | Varsinais-Suomi | 20 129 | 2022 | Naantali.fi |
Nokia | Pirkanmaa | 36 176 | 2019 | Nokiankaupunki.fi |
Nurmes | Pohjois-Karjala | 8 980 | 2014 | Nurmes.fi |
Orimattila | Päijät-Häme | 15 651 | 2019 | Orimattila.fi |
Orivesi | Pirkanmaa | 8 869 | 2019 | Orivesi.fi |
Oulainen | Pohjois-Pohjanmaa | 6 912 | 2023 | Oulainen.fi |
Outokumpu | Pohjois-Karjala | 6 444 | 2015 | Outokumpu.fi |
Padasjoki | Päijät-Häme | 2 676 | 2008 | Padasjoki.fi |
Paimio | Varsinais-Suomi | 11 221 | 2019 | Paimio.fi |
Paltamo | Kainuu | 2 990 | 2021 | Paltamo.fi |
Parikkala | Etelä-Karjala | 4 300 | 2008 | Parikkala.fi |
Pelkosenniemi | Lappi | 910 | 2021 | Pelkosenniemi.fi |
Pieksämäki | Etelä-Savo | 17 178 | 2022 | Pieksamaki.fi |
Pirkkala | Pirkanmaa | 21 042 | 2019 | Pirkkala.fi |
Pori | Satakunta | 83 305 | 2016 | Pori.fi |
Porvoo | Uusimaa | 51 737 | 2014 | Porvoo.fi |
Posio | Lappi | 2 878 | 2021 | Posio.fi |
Punkalaidun | Pirkanmaa | 2 607 | 2020 | Punkalaidun.fi |
Puolanka | Kainuu | 2 345 | 2020 | Puolanka.fi |
Pyhäjärvi | Pohjois-Pohjanmaa | 4 702 | 2016 | Pyhajarvi.fi |
Pälkäne | Pirkanmaa | 6 238 | 2019 | Palkane.fi |
Raahe | Pohjois-Pohjanmaa | 23 571 | 2018 | Raahe.fi |
Raasepori | Uusimaa | 27 036 | 2013 | Raasepori.fi |
Rauma | Satakunta | 38 968 | 2013 | Rauma.fi |
Rautjärvi | Etelä-Karjala | 3 008 | 2013 | Rautjarvi.fi |
Ristijärvi | Kainuu | 1 163 | 2023 | Ristijarvi.fi |
Ruokolahti | Etelä-Karjala | 4 733 | 2014 | Ruokolahti.fi |
Ruovesi | Pirkanmaa | 4 039 | 2022 | Ruovesi.fi |
Rääkkylä | Pohjois-Karjala | 1 881 | 2022 | Raakkyla.fi |
Sastamala | Pirkanmaa | 23 464 | 2020 | Sastamala.fi |
Seinäjoki | Etelä-Pohjanmaa | 66 611 | 2019 | Seinajoki.fi |
Simo | Lappi | 2 778 | 2022 | Simo.fi |
Siuntio | Uusimaa | 6 182 | 2013 | Siuntio.fi |
Sodankylä | Lappi | 8 127 | 2022 | Sodankyla.fi |
Sulkava | Etelä-Savo | 2 361 | 2022 | Sulkava.fi |
Tampere | Pirkanmaa | 260 180 | 2019 | Tampere.fi |
Tohmajärvi | Pohjois-Karjala | 3 976 | 2014 | Tohmajarvi.fi |
Turku | Varsinais-Suomi | 206 073 | 2019 | Turku.fi |
Tyrnävä | Pohjois-Pohjanmaa | 6 501 | 2016 | Tyrnava.fi |
Ulvila | Satakunta | 12 382 | 2024 | Ulvila.fi |
Urjala | Pirkanmaa | 4 493 | 2019 | Urjala.fi |
Utajärvi | Pohjois-Pohjanmaa | 2 466 | 2018 | Utajarvi.fi |
Uusikaupunki | Varsinais-Suomi | 14 814 | 2008 | Uusikaupunki.fi |
Vaala | Pohjois-Pohjanmaa | 2 581 | 2019 | Vaala.fi |
Valkeakoski | Pirkanmaa | 20 847 | 2019 | Valkeakoski.fi |
Vantaa | Uusimaa | 251 269 | 2020 | Vantaa.fi |
Vesilahti | Pirkanmaa | 4 511 | 2018 | Vesilahti.fi |
Viitasaari | Keski-Suomi | 5 764 | 2022 | Viitasaari.fi |
Ylivieska | Pohjois-Pohjanmaa | 15 406 | 2020 | Ylivieska.fi |
Ylöjärvi | Pirkanmaa | 33 704 | 2019 | Ylojarvi.fi |
Äänekoski | Keski-Suomi | 17 740 | 2019 | Aanekoski.fi |
Total | 2 403 676 |
Hinku regions
The Hinku regions and the Hinku communities in each region jointly commit to reducing the regions’ greenhouse gas emissions by 80 per cent from the 2007 levels by 2030. Emissions are calculated according to the Hinku calculation rules (including emission compensations).
At present, the Hinku network includes five Finnish regions:
- South Karelia
- Kymenlaakso
- Pirkanmaa
- North Karelia
- Päijät-Häme
Regions can apply for the status of Hinku region from the Finnish Environment Institute. To be granted this status, the region’s Hinku municipalities must account for at least 80 per cent of the region’s population and the region must, jointly with its Hinku municipalities, commit to the region’s overall emissions reduction target.
Regions have been able to apply for Hinku status since November 2019. To obtain Hinku status, the region must meet the Hinku criteria specified by the Finnish Environment Institute.
Hinku partner companies
Companies and expert organisations working in the energy and climate sector are welcome to join the Hinku network.
Benefits from Hinku partnership
As members of the Hinku network partner companies:
- get to participate in a network of pioneers in climate change mitigation
- establish contacts with other players in the field
- receive information and support for emissions reduction
- can participate in separately funded research development projects
- gain visibility for their own work, products and services.
Hinku activities are supported by the following companies:
Company | Services provided by the company | More information |
---|---|---|
Carboreal Oy | Carbon compensation services, afforestation projects, carbon footprint calculation, sustainability consulting and training | Carboreal.fi |
Devoi Oy | Management consulting | |
DigiTapio Oy | Forestkit.fi | |
Forus Oy | Property business consulting and funding of energy investments | Forus.fi |
Hiilinieluntuottajat HNT Oy | Greenhouse gas emission compensations | Hiilinieluntuottajat.fi |
Hukka AI Oy | Reducing food waste and kitchen systems | Hukka.ai |
IML-Aeroseal – Ilmastointimittaus Lind Oy | Sealing of air conditioning systems, investigation work, consulting, measurement and adjustment work | Iml.fi |
Innotek Oy | Water saving services | Innotek.fi |
JAMIX Oy | Reducing food waste and kitchen systems | Jamix.fi |
Kiteen Mato ja Multa Oy | Reed based culture mediums, mulch and bedding | Matojamulta.com |
Lassila & Tikanoja Oyj | Circular economy, property, environment and industry services | Lassila-tikanoja.fi |
MuniFin | Financial services | Kuntarahoitus.fi |
Nanopar Oy | Processing and productising waste water treatment plant sludge to recycled fertilizer and soil conditioner | Nanopar.fi |
OptiWatti Oy | Optimization, remote control and automation of heating and energy use of properties | Optiwatti.fi |
Ownwell / Green Berry Oy | Chemical-free cleaning of properties | Ownwell.fi |
Raaseporin Energia Oy | Energy production | Re.fi |
Reforest Oy | Greenhouse gas emission compensations | Reforest.fi |
Santa Claus Village | Travel services | Santaclausvillage.info |
Skarta Energy Oy | Carbon neutral energy production planning and implementation | Skartaenergy.fi |
Tehomet Oy | Light post and mast production | Tehomet.com |
Yara Suomi Oy | Fertilizer production | Yara.fi |